Tucker Sno Cat 2000E | SN 2013R633 | 1,508 Hrs.

Tucker Sno Cat 2000E | SN 2013R633 | 1,508 Hrs.

Tucker Sno Cat 2000E | SN 2013R633 | 1,508 Hrs. Tucker Sno-Cat 2000E – Ready to Conquer the Harshest Terrain! Model: Tucker Sno-Cat 2000E Serial Number: 2013R633 Hours: 1,508 hrs Get ready to take on the toughest winter challenges with this powerhouse! The Tucker...
BR 110 BOMBARDIER SNOW GROOMER | SN 853970018 | 418 miles

BR 110 BOMBARDIER SNOW GROOMER | SN 853970018 | 418 miles

BR 110 BOMBARDIER SNOW GROOMER | SN 853970018 | 418 miles BR110 Snow Groomer – Power and Precision for Every Snow Job! Model: BR110 Snow Groomer Engine: Perkins Diesel Designed to thrive in the toughest winter conditions, the BR110 Snow Groomer is your go-to machine...
Tucker Sno Cat 2000D | SN 2005R805 | 3164 Hrs. | Consignment

Tucker Sno Cat 2000D | SN 2005R805 | 3164 Hrs. | Consignment

Tucker Sno Cat 2000D | SN 2005R805 | 3164 Hrs. | Consignment Tucker Sno-Cat Trail Groomer – Built for Smooth Trails and Long Days! Model: Tucker Sno-Cat Trail Groomer Engine: 173 HP Cummins When winter terrain demands a true workhorse, the Tucker Sno-Cat Trail Groomer...

Mogul Master Drag | 14-08

14-08 AC 6 NON SPRING TRIPPING BLADES, BLADES ARE REPLACEABLE, HYDRAULIC REAR WHEEL ASSEMBLY, CUTTING HEIGHT ADJUSTMENT VIA HYDRAULIC RIGID HITCH WITH BUILT IN FLOATING DEVICE, 3/8 HYDRAULIC HOSES, REPLACEABLE WEAR STRIPS, REAR CAUTION SLOW MOVING VEHICLE SIGN, HIGH...
Mogul Master Drag | 14-08 AC

Mogul Master Drag | 14-08 AC

14-08 AC 6 NON SPRING TRIPPING BLADES, BLADES ARE REPLACEABLE, HYDRAULIC REAR WHEEL ASSEMBLY, CUTTING HEIGHT ADJUSTMENT VIA HYDRAULIC RIGID HITCH WITH BUILT IN FLOATING DEVICE, 3/8 HYDRAULIC HOSES, REPLACEABLE WEAR STRIPS, REAR CAUTION SLOW MOVING VEHICLE SIGN, HIGH...